# Math functions

| NAME                                                                                               | DESCRIPTION                                                                       |
| -------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------- |
| [ABS](https://docs.editable.io/formula-and-functions/math-functions/abs)                           | Returns the absolute value of a number, a number without its sign                 |
| [AVERAGE](https://docs.editable.io/formula-and-functions/math-functions/average)                   | Returns the average of the arguments                                              |
| [AVERAGEIF](https://docs.editable.io/formula-and-functions/math-functions/averageif)               | Returns the average of the filtered values that satisfy the given condition       |
| [AVERAGEEXNEG](https://docs.editable.io/formula-and-functions/math-functions/averageexneg)         | Returns the average of the arguments excluding negatives                          |
| [AVERAGEEXZERO](https://docs.editable.io/formula-and-functions/math-functions/averageexzero)       | Returns the average of the arguments excluding zeros                              |
| [AVERAGEEXZERONEG](https://docs.editable.io/formula-and-functions/math-functions/averageexzeroneg) | Returns the average of the arguments excluding zeros and negatives                |
| [CEILING](https://docs.editable.io/formula-and-functions/math-functions/ceiling)                   | Rounds a number to the nearest integer or to the nearest multiple of significance |
| [COUNT](https://docs.editable.io/formula-and-functions/math-functions/count)                       | Counts the number of items in the list                                            |
| [COUNTIF](https://docs.editable.io/formula-and-functions/math-functions/countif)                   | Returns the count of items that match the specified condition                     |
| [DIVIDE](https://docs.editable.io/formula-and-functions/math-functions/divide)                     | Returns the division of two values                                                |
| [EVEN](https://docs.editable.io/formula-and-functions/math-functions/even)                         | Rounds to the nearest higher even number                                          |
| [EXP](https://docs.editable.io/formula-and-functions/math-functions/exp)                           | Returns e raised to the power of a given number                                   |
| [FLOOR](https://docs.editable.io/formula-and-functions/math-functions/floor)                       | Rounds a number (towards zero) to the nearest specified multiple of significance  |
| [LOG](https://docs.editable.io/formula-and-functions/math-functions/log)                           | Returns the logarithm of a number to the base specified                           |
| [MAX](https://docs.editable.io/formula-and-functions/math-functions/max)                           | Returns the largest number in a set of values                                     |
| [MIN](https://docs.editable.io/formula-and-functions/math-functions/min)                           | Returns the smallest number in a set of values                                    |
| ODD                                                                                                | Rounds to the nearest higher odd number                                           |
| [POWER](https://docs.editable.io/formula-and-functions/math-functions/power)                       | Returns the result of a number raised to a power                                  |
| RAND                                                                                               | Returns a random number between 0 and 1                                           |
| RANDBETWEEN                                                                                        | Returns a random number between two values                                        |
| ROUND                                                                                              | Rounds a number to the specified number of decimal places                         |
| SQRT                                                                                               | Returns the square root of a number                                               |
| SUM                                                                                                | Returns the sum of all the numbers in the argument                                |
| [PCT](https://docs.editable.io/formula-and-functions/math-functions/pct)                           | Used for a percentage calculation                                                 |

*This section is being updated. Some formulas and functions may not be currently available in the visuals or the docs. We appreciate your understanding and patience as we work to provide comprehensive information about these formulas and functions.*


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.editable.io/formula-and-functions/math-functions.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
